| Years of service | Weeks due | At €500 a week | Maximum (€600 cap) |
|---|---|---|---|
| 2 years | 5 | €2,500.00 | €3,000.00 |
| 3 years | 7 | €3,500.00 | €4,200.00 |
| 4 years | 9 | €4,500.00 | €5,400.00 |
| 5 years | 11 | €5,500.00 | €6,600.00 |
| 6 years | 13 | €6,500.00 | €7,800.00 |
| 7 years | 15 | €7,500.00 | €9,000.00 |
| 8 years | 17 | €8,500.00 | €10,200.00 |
| 9 years | 19 | €9,500.00 | €11,400.00 |
| 10 years | 21 | €10,500.00 | €12,600.00 |
| 11 years | 23 | €11,500.00 | €13,800.00 |
| 12 years | 25 | €12,500.00 | €15,000.00 |
| 13 years | 27 | €13,500.00 | €16,200.00 |
| 14 years | 29 | €14,500.00 | €17,400.00 |
| 15 years | 31 | €15,500.00 | €18,600.00 |
| 16 years | 33 | €16,500.00 | €19,800.00 |
| 17 years | 35 | €17,500.00 | €21,000.00 |
| 18 years | 37 | €18,500.00 | €22,200.00 |
| 19 years | 39 | €19,500.00 | €23,400.00 |
| 20 years | 41 | €20,500.00 | €24,600.00 |
| 21 years | 43 | €21,500.00 | €25,800.00 |
| 22 years | 45 | €22,500.00 | €27,000.00 |
| 23 years | 47 | €23,500.00 | €28,200.00 |
| 24 years | 49 | €24,500.00 | €29,400.00 |
| 25 years | 51 | €25,500.00 | €30,600.00 |
| 26 years | 53 | €26,500.00 | €31,800.00 |
| 27 years | 55 | €27,500.00 | €33,000.00 |
| 28 years | 57 | €28,500.00 | €34,200.00 |
| 29 years | 59 | €29,500.00 | €35,400.00 |
| 30 years | 61 | €30,500.00 | €36,600.00 |
Part years count too: 6 years and 6 months is 6.5 years, so 14 weeks. Use the calculator for your exact service and pay. The statutory payment is tax-free. Notice pay is separate and added on top.
Sources: formula, €600 cap and the 104-week rule from citizensinformation.ie, Redundancy payments. Figures checked on 3 September 2026.